<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just A Test</title>
	<atom:link href="http://www.thejrowe.com/2009/04/11/just-a-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejrowe.com/2009/04/11/just-a-test/</link>
	<description>breakin' hearts and takin' names since 1978</description>
	<lastBuildDate>Thu, 05 Aug 2010 02:29:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Brian Alexander</title>
		<link>http://www.thejrowe.com/2009/04/11/just-a-test/comment-page-1/#comment-419</link>
		<dc:creator>Brian Alexander</dc:creator>
		<pubDate>Sun, 12 Apr 2009 19:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejrowe.com/?p=563#comment-419</guid>
		<description>Yea, it doesn&#039;t seem like it would&#039;ve taken too much time. I have a nice particle effect loop that I got for free that might work well with some 3d text in the middle of it. I&#039;ll give you a link when I try it out. </description>
		<content:encoded><![CDATA[<p>Yea, it doesn&#039;t seem like it would&#039;ve taken too much time. I have a nice particle effect loop that I got for free that might work well with some 3d text in the middle of it. I&#039;ll give you a link when I try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thejrowe</title>
		<link>http://www.thejrowe.com/2009/04/11/just-a-test/comment-page-1/#comment-418</link>
		<dc:creator>thejrowe</dc:creator>
		<pubDate>Sun, 12 Apr 2009 19:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejrowe.com/?p=563#comment-418</guid>
		<description>Hey Brian,  
 
A Happy Easter to you too! 
 
It actually only took about 20 minutes to create the &#039;effect&#039; plus render time. Shoot me a link when you give it a try! </description>
		<content:encoded><![CDATA[<p>Hey Brian,  </p>
<p>A Happy Easter to you too! </p>
<p>It actually only took about 20 minutes to create the &#039;effect&#039; plus render time. Shoot me a link when you give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Alexander</title>
		<link>http://www.thejrowe.com/2009/04/11/just-a-test/comment-page-1/#comment-415</link>
		<dc:creator>Brian Alexander</dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejrowe.com/?p=563#comment-415</guid>
		<description>I love After Effects, but don&#039;t ever have the time to mess with it a whole lot. I&#039;d love to know how long this took you so I can get a feel of how long it will take me. 
 
Happy Easter Jason! Hope your day is going well. </description>
		<content:encoded><![CDATA[<p>I love After Effects, but don&#039;t ever have the time to mess with it a whole lot. I&#039;d love to know how long this took you so I can get a feel of how long it will take me. </p>
<p>Happy Easter Jason! Hope your day is going well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaredPhillips</title>
		<link>http://www.thejrowe.com/2009/04/11/just-a-test/comment-page-1/#comment-396</link>
		<dc:creator>JaredPhillips</dc:creator>
		<pubDate>Sun, 12 Apr 2009 06:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejrowe.com/?p=563#comment-396</guid>
		<description>that is sweet </description>
		<content:encoded><![CDATA[<p>that is sweet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
